| Producto | Presentación |
| Acetyl Salicylic Acid BP98 | 25KG/DRUM |
| Acido Hipofosforoso | Contáctenos |
| Ácido Linoléico | Contáctenos |
| Albendazole Micro. USP24 | 25KG/DRUM |
| Aminophylline Anhydrous BP98 | 25KG/DRUM |
| Amodiaquine HCL USP24 | 10KG/DRUM |
| Amodiaquine Base USP24 | 10KG/DRUM |
| Benzhexol HCL | 25KG/DRUM |
| Caffeine Anhydrous BP98/USP24 | 25KG/DRUM |
| Captopril USP24 | 25KG/DRUM |
| Hipofosfito de Calcio BP63 | 20Kg/DRUM |
| Cimetidine A USP24 | 25KG/DRUM |
| Cimetidine A BP98 | 25KG/DRUM |
Ciprofloxin HCL USP23 | 25KG/DRUM |
| Chloramphenicol Levo BP98 | 25KG/DRUM |
| Chlorpromazine HCL BP98 | 25KG/DRUM |
| Chloroquine Phosphate BP98 | 25KG/DRUM |
| Clorfeniramina Maleato USP24 | 25KG/DRUM 5KG/Tin |
| Clotrimazole BP98/USP23 | 25KG/DRUM |
| Clindamycin HCL BP98 | 20BOU/TIN |
| Clindamycin Phosphate BP98 | 20BOU/TIN |
| Diazepam BP93 | 25KG/DRUM |
| Diminazene Diaceturate | 25KG/DRUM |
| Diclofenac Sodium BP98 | 25KG/DRUM |
| Doxycycine HCL BP98 | 25KG/DRUM |
| Hydrocortisone Micronised BP93 | 5KG/TIN |
| Enrofloxacine HCL BP98 | 25KG/DRUM |
| Enalapril USP24 | 5KG/TIN |
| Folic Acid BP98/USP24 | 25KG/DRUM |
| Famatidine BP98 | 25KG/DRUM |
| Furazolidone BP98 | 25KG/DRUM |
| Furosemide BP98 | 25KG/DRUM |
| Furaltadone HCL Enterprises standard | 25KG/DRUM |
| Guaifenesin USP23 | 25KG/DRUM |
| Griseofulvin BP98/EP97 | 20KG/DRUM |
| Indomethacin BP98/USP24 | 25KG/DRUM |
| Ketoconazol USP24 | 10KG/DRUM |
| L-Carnitina Base | |
| L-Carnitina Tartrato | |
| Levamisole HCL BP93 | 25KG/DRUM |
| Lincomycin HCL Inj. BP98 | 20BOU/DRUM |
| Lidocaina HCL BP98 | 25KG/DRUM |
| Maleato de Clorfeniramina BP98 | 25KG/DRUM |
| Metronidazole BP98 | 25KG/DRUM |
| Niclosamide BP98 | 25KG/DRUM |
| Nitrofurazone BP98 | 25KG/DRUM |
| Nicotinamide BP98 | 25KG/DRUM |
| Norfloxacin USP22 | 20KG/DRUM |
| Nystatin USP23 | 35BOU/TIN |
| Oxytetracycline HCL BP98 | 25KG/DRUM |
| Paracetamol BP98/USP23 | 25KG/DRUM |
| Paracetamol white powder | 25KG/DRUM |
| Phenobarbitone BP98 | 25KG/DRUM |
| Propranolol HCL BP98 | 25KG/DRUM |
| Prednisolone BP93 | 5KG/TIN |
| Prednisone BP93 | 5KG/TIN |
| Promethazine HCL USP24 | 25KG/DRUM |
| Praziquantel USP24 | 25KG/DRUM |
| Pyrimethamine BP98 | 25KG/DRUM |
| Ranitidine USP23 | 25KG/DRUM |
Rifampicin BP98 0.5MG/ML 0.7MG/ML | 25KG/DRUM |
| 25KG/DRUM |
| Sulphathiazole (ST) BP98/USP24 | 25KG/DRUM |
| Sulphathiazole (ST-Na) BP98/USP24 | 25KG/DRUM |
| Sulphadiazine (SD) BP93 | 25KG/DRUM |
| Sulphadimidine (SM2) BP93 | 25KG/DRUM |
| Sulphadimidine Sodium BP98 | 25KG/DRUM |
| Sulphadoxine (SDM') BP98 | 25KG/DRUM |
| Sulphaguanidine (SG) BPC73 | 25KG/DRUM |
| Sulphamethoxazole (SMZ) USP23 | 25KG/DRUM |
| Sulphamethoxypyridazine (SMP) BP88 | 25KG/DRUM |
| Sulfamethoxypyrazium BP88 | 25KG/DRUM |
| Tetracycline HCL BP98/EP97 | 25KG/DRUM |
| Theophlline Anhydrous BP98/USP24 | 25KG/DRUM |
| Trimethoprim (TMP) BP98 | 25KG/DRUM |
| Vitamin A Palmitate 1.0M UI/g | 1Kg/Bottle 2Kg/Bottle 5Kg/ Bottle |
| Vitamin A Palmitate 1.7M UI/g | 1Kg/Bottle 2Kg/Bottle 5Kg/ Bottle |
| Vitamin B1 (Thiamine HCL) BP98 | 25KG/DRUM |
| Vitamin B1 (Thiamine Mononitrate) BP93 | 25KG/DRUM |
| Vitamin B2 (Riboflavine) BP98 | 25KG/DRUM |
| Vitamin B6 (Pyridoxine HCL) BP98 | 25KG/DRUM |
| Vitamin B12 BP98 | 1KG/TIN |
| Vitamin C (Ascorbic Acid) BP98 | 25KG/DRUM |